id=3442421 time=22.11.2026 21:10:02 Vmax=3.3 Vmin=2.1 Vmid=2.7 Napr=62 uakb=12.38 usb=0 temp=-2.07 hum=100 prs=1014.74 Log=48100 Err=0
id=3442420 time=22.11.2026 21:08:51 Vmax=4.6 Vmin=3.2 Vmid=3.9 Napr=62 uakb=12.38 usb=0 temp=-2.08 hum=100 prs=1014.78 Log=48099 Err=0
id=3442419 time=22.11.2026 21:07:48 Vmax=3.9 Vmin=3.3 Vmid=3.5 Napr=63 uakb=12.38 usb=0 temp=-2.09 hum=100 prs=1014.85 Log=48098 Err=0
id=3442418 time=22.11.2026 21:06:42 Vmax=4 Vmin=2.5 Vmid=3.3 Napr=63 uakb=12.38 usb=0 temp=-2.09 hum=100 prs=1014.9 Log=48097 Err=0
id=3442417 time=22.11.2026 21:05:35 Vmax=2.7 Vmin=2.1 Vmid=2.3 Napr=67 uakb=12.4 usb=0 temp=-2.09 hum=100 prs=1014.94 Log=48096 Err=0
id=3442416 time=22.11.2026 21:04:33 Vmax=4.4 Vmin=2.1 Vmid=3.5 Napr=68 uakb=12.38 usb=0 temp=-2.1 hum=100 prs=1014.99 Log=48095 Err=0
id=3442415 time=22.11.2026 21:03:30 Vmax=3.9 Vmin=1.2 Vmid=2.8 Napr=69 uakb=12.38 usb=0 temp=-2.1 hum=100 prs=1015.04 Log=48094 Err=0
id=3442414 time=22.11.2026 21:02:24 Vmax=4.2 Vmin=2.8 Vmid=3.3 Napr=67 uakb=12.38 usb=0 temp=-2.11 hum=100 prs=1015 Log=48093 Err=0
id=3442413 time=22.11.2026 21:01:22 Vmax=3.2 Vmin=2.2 Vmid=2.6 Napr=67 uakb=12.38 usb=0 temp=-2.11 hum=100 prs=1015.06 Log=48092 Err=0
id=3442412 time=22.11.2026 21:00:19 Vmax=4.3 Vmin=2.2 Vmid=3.4 Napr=67 uakb=12.38 usb=0 temp=-2.12 hum=100 prs=1015.11 Log=48091 Err=0
id=3442411 time=22.11.2026 20:59:17 Vmax=2.6 Vmin=1.9 Vmid=2.2 Napr=66 uakb=12.38 usb=0 temp=-2.12 hum=100 prs=1015.13 Log=48090 Err=0
id=3442410 time=22.11.2026 20:58:14 Vmax=3.2 Vmin=2.7 Vmid=2.9 Napr=66 uakb=12.38 usb=0 temp=-2.13 hum=100 prs=1015.17 Log=48089 Err=0
id=3442409 time=22.11.2026 20:57:06 Vmax=3.3 Vmin=1.5 Vmid=2.7 Napr=66 uakb=12.38 usb=0 temp=-2.15 hum=100 prs=1015.19 Log=48088 Err=0
id=3442408 time=22.11.2026 20:56:03 Vmax=3.2 Vmin=2.5 Vmid=2.8 Napr=67 uakb=12.38 usb=0 temp=-2.16 hum=100 prs=1015.2 Log=48087 Err=0
id=3442407 time=22.11.2026 20:54:57 Vmax=4.1 Vmin=3.5 Vmid=3.9 Napr=69 uakb=12.38 usb=0 temp=-2.17 hum=100 prs=1015.22 Log=48086 Err=0
id=3442406 time=22.11.2026 20:53:51 Vmax=3.2 Vmin=2 Vmid=2.6 Napr=66 uakb=12.38 usb=0 temp=-2.17 hum=100 prs=1015.23 Log=48085 Err=0
id=3442405 time=22.11.2026 20:52:48 Vmax=3.6 Vmin=2.8 Vmid=3.2 Napr=66 uakb=12.38 usb=0 temp=-2.17 hum=100 prs=1015.25 Log=48084 Err=0
id=3442404 time=22.11.2026 20:51:46 Vmax=3.3 Vmin=1.8 Vmid=2.3 Napr=64 uakb=12.38 usb=0 temp=-2.17 hum=100 prs=1015.29 Log=48083 Err=0
id=3442403 time=22.11.2026 20:50:35 Vmax=2.8 Vmin=2.1 Vmid=2.3 Napr=64 uakb=12.4 usb=0 temp=-2.18 hum=100 prs=1015.32 Log=48082 Err=0
id=3442402 time=22.11.2026 20:49:32 Vmax=3.7 Vmin=2.7 Vmid=3.2 Napr=64 uakb=12.4 usb=0 temp=-2.21 hum=100 prs=1015.35 Log=48081 Err=0
id=3442401 time=22.11.2026 20:48:24 Vmax=3.5 Vmin=2.6 Vmid=3 Napr=64 uakb=12.4 usb=0 temp=-2.23 hum=100 prs=1015.39 Log=48080 Err=0
id=3442400 time=22.11.2026 20:47:17 Vmax=3.5 Vmin=2.6 Vmid=2.9 Napr=64 uakb=12.4 usb=0 temp=-2.24 hum=100 prs=1015.43 Log=48079 Err=0
id=3442399 time=22.11.2026 20:46:15 Vmax=3.7 Vmin=2.9 Vmid=3.5 Napr=63 uakb=12.4 usb=0 temp=-2.27 hum=100 prs=1015.4 Log=48078 Err=0
id=3442398 time=22.11.2026 20:45:12 Vmax=3.3 Vmin=1.8 Vmid=2.6 Napr=61 uakb=12.4 usb=0 temp=-2.28 hum=100 prs=1015.45 Log=48077 Err=0
id=3442397 time=22.11.2026 20:44:09 Vmax=3.3 Vmin=2.1 Vmid=2.7 Napr=61 uakb=12.4 usb=0 temp=-2.28 hum=100 prs=1015.43 Log=48076 Err=0
id=3442396 time=22.11.2026 20:43:07 Vmax=2.3 Vmin=1.3 Vmid=1.9 Napr=61 uakb=12.4 usb=0 temp=-2.26 hum=100 prs=1015.48 Log=48075 Err=0
id=3442395 time=22.11.2026 20:42:04 Vmax=2.5 Vmin=2.1 Vmid=2.2 Napr=61 uakb=12.4 usb=0 temp=-2.26 hum=100 prs=1015.45 Log=48074 Err=0
id=3442394 time=22.11.2026 20:41:01 Vmax=2.2 Vmin=1.6 Vmid=1.9 Napr=61 uakb=12.38 usb=0 temp=-2.25 hum=100 prs=1015.44 Log=48073 Err=0
id=3442393 time=22.11.2026 20:39:55 Vmax=2.9 Vmin=2 Vmid=2.3 Napr=61 uakb=12.4 usb=0 temp=-2.25 hum=100 prs=1015.44 Log=48072 Err=0
id=3442392 time=22.11.2026 20:38:52 Vmax=2.2 Vmin=1.6 Vmid=1.9 Napr=61 uakb=12.4 usb=0 temp=-2.25 hum=100 prs=1015.45 Log=48071 Err=0
id=3442391 time=22.11.2026 20:37:49 Vmax=3.2 Vmin=1.9 Vmid=2.3 Napr=64 uakb=12.4 usb=0 temp=-2.26 hum=100 prs=1015.47 Log=48070 Err=0
id=3442390 time=22.11.2026 20:36:43 Vmax=2.5 Vmin=1.8 Vmid=2.1 Napr=66 uakb=12.4 usb=0 temp=-2.27 hum=100 prs=1015.5 Log=48069 Err=0
id=3442389 time=22.11.2026 20:35:35 Vmax=3 Vmin=1.5 Vmid=2.3 Napr=66 uakb=12.4 usb=0 temp=-2.27 hum=100 prs=1015.48 Log=48068 Err=0
id=3442388 time=22.11.2026 20:34:33 Vmax=2.7 Vmin=1.8 Vmid=2.1 Napr=66 uakb=12.4 usb=0 temp=-2.29 hum=100 prs=1015.55 Log=48067 Err=0
id=3442387 time=22.11.2026 20:33:29 Vmax=3.3 Vmin=1.9 Vmid=2.3 Napr=69 uakb=12.4 usb=0 temp=-2.3 hum=100 prs=1015.57 Log=48066 Err=0
id=3442386 time=22.11.2026 20:32:26 Vmax=3.9 Vmin=3 Vmid=3.4 Napr=67 uakb=12.4 usb=0 temp=-2.32 hum=100 prs=1015.58 Log=48065 Err=0
id=3442385 time=22.11.2026 20:31:20 Vmax=2.7 Vmin=1.6 Vmid=2.2 Napr=62 uakb=12.4 usb=0 temp=-2.32 hum=100 prs=1015.64 Log=48064 Err=0
id=3442384 time=22.11.2026 20:30:17 Vmax=2.1 Vmin=1.1 Vmid=1.5 Napr=62 uakb=12.4 usb=0 temp=-2.32 hum=100 prs=1015.67 Log=48063 Err=0
id=3442383 time=22.11.2026 20:29:15 Vmax=2.2 Vmin=1.4 Vmid=1.8 Napr=62 uakb=12.4 usb=0 temp=-2.31 hum=100 prs=1015.66 Log=48062 Err=0
id=3442382 time=22.11.2026 20:28:09 Vmax=2.2 Vmin=1.8 Vmid=2 Napr=62 uakb=12.4 usb=0 temp=-2.31 hum=100 prs=1015.67 Log=48061 Err=0
id=3442381 time=22.11.2026 20:27:07 Vmax=2.8 Vmin=0.9 Vmid=1.4 Napr=62 uakb=12.4 usb=0 temp=-2.31 hum=100 prs=1015.67 Log=48060 Err=0
id=3442380 time=22.11.2026 20:26:05 Vmax=2 Vmin=1.5 Vmid=1.6 Napr=62 uakb=12.4 usb=0 temp=-2.3 hum=100 prs=1015.68 Log=48059 Err=0
id=3442379 time=22.11.2026 20:25:00 Vmax=2.1 Vmin=1.6 Vmid=1.8 Napr=62 uakb=12.4 usb=0 temp=-2.29 hum=100 prs=1015.67 Log=48058 Err=0
id=3442378 time=22.11.2026 20:23:56 Vmax=2.2 Vmin=2 Vmid=2.1 Napr=62 uakb=12.4 usb=0 temp=-2.29 hum=100 prs=1015.66 Log=48057 Err=0
id=3442377 time=22.11.2026 20:22:54 Vmax=2.3 Vmin=2 Vmid=2.1 Napr=62 uakb=12.42 usb=0 temp=-2.28 hum=100 prs=1015.68 Log=48056 Err=0
id=3442376 time=22.11.2026 20:21:52 Vmax=1.9 Vmin=1.3 Vmid=1.5 Napr=62 uakb=12.4 usb=0 temp=-2.29 hum=100 prs=1015.7 Log=48055 Err=0
id=3442375 time=22.11.2026 20:20:49 Vmax=3.3 Vmin=1.9 Vmid=2.5 Napr=62 uakb=12.4 usb=0 temp=-2.31 hum=100 prs=1015.7 Log=48054 Err=0
id=3442374 time=22.11.2026 20:19:46 Vmax=2.9 Vmin=2 Vmid=2.3 Napr=61 uakb=12.4 usb=0 temp=-2.32 hum=100 prs=1015.71 Log=48053 Err=0
id=3442373 time=22.11.2026 20:18:41 Vmax=2.5 Vmin=1.3 Vmid=1.9 Napr=61 uakb=12.42 usb=0 temp=-2.34 hum=100 prs=1015.74 Log=48052 Err=0
id=3442372 time=22.11.2026 20:17:38 Vmax=4.2 Vmin=1.9 Vmid=2.8 Napr=62 uakb=12.4 usb=0 temp=-2.35 hum=100 prs=1015.74 Log=48051 Err=0
id=3442371 time=22.11.2026 20:16:35 Vmax=2.8 Vmin=2.1 Vmid=2.3 Napr=66 uakb=12.42 usb=0 temp=-2.37 hum=100 prs=1015.76 Log=48050 Err=0
id=3442370 time=22.11.2026 20:15:26 Vmax=2.8 Vmin=1.6 Vmid=2.2 Napr=66 uakb=12.4 usb=0 temp=-2.37 hum=100 prs=1015.8 Log=48049 Err=0
id=3442369 time=22.11.2026 20:14:23 Vmax=3.4 Vmin=2.5 Vmid=2.9 Napr=66 uakb=12.42 usb=0 temp=-2.36 hum=100 prs=1015.81 Log=48048 Err=0
id=3442368 time=22.11.2026 20:13:17 Vmax=2.2 Vmin=1.5 Vmid=1.8 Napr=66 uakb=12.42 usb=0 temp=-2.36 hum=100 prs=1015.86 Log=48047 Err=0
id=3442367 time=22.11.2026 20:12:11 Vmax=2 Vmin=1.6 Vmid=1.6 Napr=66 uakb=12.42 usb=0 temp=-2.35 hum=100 prs=1015.86 Log=48046 Err=0
id=3442366 time=22.11.2026 20:11:08 Vmax=2 Vmin=1.3 Vmid=1.6 Napr=66 uakb=12.4 usb=0 temp=-2.34 hum=100 prs=1015.85 Log=48045 Err=0
id=3442365 time=22.11.2026 20:09:58 Vmax=2 Vmin=1.2 Vmid=1.6 Napr=66 uakb=12.42 usb=0 temp=-2.33 hum=100 prs=1015.85 Log=48044 Err=0
id=3442364 time=22.11.2026 20:08:55 Vmax=2.3 Vmin=1.4 Vmid=1.8 Napr=66 uakb=12.42 usb=0 temp=-2.33 hum=100 prs=1015.87 Log=48043 Err=0
id=3442363 time=22.11.2026 20:07:53 Vmax=2.3 Vmin=1.9 Vmid=2.1 Napr=66 uakb=12.4 usb=0 temp=-2.33 hum=100 prs=1015.83 Log=48042 Err=0
id=3442362 time=22.11.2026 20:06:50 Vmax=2.1 Vmin=1.4 Vmid=1.6 Napr=66 uakb=12.42 usb=0 temp=-2.34 hum=100 prs=1015.87 Log=48041 Err=0
id=3442361 time=22.11.2026 20:05:48 Vmax=2.9 Vmin=1.5 Vmid=2.1 Napr=66 uakb=12.42 usb=0 temp=-2.35 hum=100 prs=1015.83 Log=48040 Err=0
id=3442360 time=22.11.2026 20:04:42 Vmax=3.3 Vmin=2.7 Vmid=2.9 Napr=66 uakb=12.42 usb=0 temp=-2.37 hum=100 prs=1015.8 Log=48039 Err=0
id=3442359 time=22.11.2026 20:03:39 Vmax=3 Vmin=2.2 Vmid=2.7 Napr=66 uakb=12.42 usb=0 temp=-2.38 hum=100 prs=1015.78 Log=48038 Err=0
id=3442358 time=22.11.2026 20:02:37 Vmax=2.2 Vmin=1.2 Vmid=1.8 Napr=66 uakb=12.42 usb=0 temp=-2.39 hum=100 prs=1015.75 Log=48037 Err=0
id=3442357 time=22.11.2026 20:01:33 Vmax=2.9 Vmin=2.1 Vmid=2.5 Napr=66 uakb=12.42 usb=0 temp=-2.39 hum=100 prs=1015.71 Log=48036 Err=0
id=3442356 time=22.11.2026 20:00:30 Vmax=3.4 Vmin=2.3 Vmid=2.8 Napr=66 uakb=12.42 usb=0 temp=-2.4 hum=100 prs=1015.7 Log=48035 Err=0
id=3442355 time=22.11.2026 19:59:28 Vmax=2.9 Vmin=1.8 Vmid=2.1 Napr=66 uakb=12.42 usb=0 temp=-2.4 hum=100 prs=1015.68 Log=48034 Err=0
id=3442354 time=22.11.2026 19:58:25 Vmax=2 Vmin=1.2 Vmid=1.4 Napr=66 uakb=12.42 usb=0 temp=-2.4 hum=100 prs=1015.65 Log=48033 Err=0
id=3442353 time=22.11.2026 19:57:22 Vmax=3 Vmin=1.4 Vmid=2.2 Napr=66 uakb=12.42 usb=0 temp=-2.4 hum=100 prs=1015.67 Log=48032 Err=0
id=3442352 time=22.11.2026 19:56:17 Vmax=2 Vmin=1.3 Vmid=1.6 Napr=66 uakb=12.42 usb=0 temp=-2.41 hum=100 prs=1015.64 Log=48031 Err=0
id=3442351 time=22.11.2026 19:55:10 Vmax=2.2 Vmin=1.6 Vmid=1.9 Napr=66 uakb=12.42 usb=0 temp=-2.43 hum=100 prs=1015.63 Log=48030 Err=0
id=3442350 time=22.11.2026 19:54:07 Vmax=2.9 Vmin=1.5 Vmid=2.1 Napr=66 uakb=12.42 usb=0 temp=-2.46 hum=100 prs=1015.59 Log=48029 Err=0
id=3442349 time=22.11.2026 19:53:05 Vmax=2.3 Vmin=1.6 Vmid=2 Napr=66 uakb=12.42 usb=0 temp=-2.5 hum=100 prs=1015.62 Log=48028 Err=0
id=3442348 time=22.11.2026 19:52:02 Vmax=2.6 Vmin=1.8 Vmid=2 Napr=65 uakb=12.42 usb=0 temp=-2.56 hum=100 prs=1015.61 Log=48027 Err=0
id=3442347 time=22.11.2026 19:51:00 Vmax=2.6 Vmin=1.9 Vmid=2.1 Napr=65 uakb=12.4 usb=0 temp=-2.6 hum=100 prs=1015.65 Log=48026 Err=0
id=3442346 time=22.11.2026 19:49:58 Vmax=2 Vmin=1.4 Vmid=1.6 Napr=65 uakb=12.4 usb=0 temp=-2.64 hum=100 prs=1015.61 Log=48025 Err=0
id=3442345 time=22.11.2026 19:48:55 Vmax=2.1 Vmin=1.3 Vmid=1.8 Napr=65 uakb=12.36 usb=0 temp=-2.68 hum=100 prs=1015.6 Log=48024 Err=0
id=3442344 time=22.11.2026 19:47:49 Vmax=3.4 Vmin=1.4 Vmid=2.3 Napr=61 uakb=12.38 usb=0 temp=-2.71 hum=100 prs=1015.6 Log=48023 Err=0
id=3442343 time=22.11.2026 19:46:40 Vmax=1.8 Vmin=1.4 Vmid=1.5 Napr=59 uakb=12.42 usb=0 temp=-2.71 hum=100 prs=1015.6 Log=48022 Err=0
id=3442342 time=22.11.2026 19:45:37 Vmax=1.3 Vmin=0.6 Vmid=0.8 Napr=59 uakb=12.44 usb=0 temp=-2.7 hum=100 prs=1015.61 Log=48021 Err=0
id=3442341 time=22.11.2026 19:44:31 Vmax=1.5 Vmin=0.6 Vmid=0.9 Napr=59 uakb=12.42 usb=0 temp=-2.68 hum=100 prs=1015.59 Log=48020 Err=0
id=3442340 time=22.11.2026 19:43:24 Vmax=0.8 Vmin=0.4 Vmid=0.6 Napr=59 uakb=12.44 usb=0 temp=-2.67 hum=100 prs=1015.56 Log=48019 Err=0
id=3442339 time=22.11.2026 19:42:22 Vmax=0.9 Vmin=0 Vmid=0.2 Napr=59 uakb=12.44 usb=0 temp=-2.65 hum=100 prs=1015.55 Log=48018 Err=0
id=3442338 time=22.11.2026 19:41:19 Vmax=0.9 Vmin=0 Vmid=0.5 Napr=59 uakb=12.42 usb=0 temp=-2.63 hum=100 prs=1015.52 Log=48017 Err=0
id=3442337 time=22.11.2026 19:40:16 Vmax=0.4 Vmin=0 Vmid=0 Napr=59 uakb=12.42 usb=0 temp=-2.6 hum=100 prs=1015.55 Log=48016 Err=0
id=3442336 time=22.11.2026 19:39:13 Vmax=0.5 Vmin=0 Vmid=0.1 Napr=59 uakb=12.42 usb=0 temp=-2.58 hum=100 prs=1015.52 Log=48015 Err=0
id=3442335 time=22.11.2026 19:38:10 Vmax=0 Vmin=0 Vmid=0 Napr=59 uakb=12.42 usb=0 temp=-2.55 hum=100 prs=1015.52 Log=48014 Err=0
id=3442334 time=22.11.2026 19:37:08 Vmax=0 Vmin=0 Vmid=0 Napr=59 uakb=12.44 usb=0 temp=-2.52 hum=100 prs=1015.51 Log=48013 Err=0
id=3442333 time=22.11.2026 19:36:03 Vmax=0.1 Vmin=0 Vmid=0 Napr=59 uakb=12.44 usb=0 temp=-2.5 hum=100 prs=1015.48 Log=48012 Err=0
id=3442332 time=22.11.2026 19:34:53 Vmax=0.5 Vmin=0 Vmid=0.1 Napr=59 uakb=12.44 usb=0 temp=-2.49 hum=100 prs=1015.44 Log=48011 Err=0
id=3442331 time=22.11.2026 19:33:50 Vmax=0.8 Vmin=0 Vmid=0.2 Napr=59 uakb=12.44 usb=0 temp=-2.49 hum=100 prs=1015.42 Log=48010 Err=0
id=3442330 time=22.11.2026 19:32:48 Vmax=0.7 Vmin=0 Vmid=0.1 Napr=59 uakb=12.44 usb=0 temp=-2.48 hum=100 prs=1015.42 Log=48009 Err=0
id=3442329 time=22.11.2026 19:31:45 Vmax=1.9 Vmin=0.9 Vmid=1.3 Napr=59 uakb=12.44 usb=0 temp=-2.47 hum=100 prs=1015.42 Log=48008 Err=0
id=3442328 time=22.11.2026 19:30:43 Vmax=1.9 Vmin=0.7 Vmid=1.3 Napr=59 uakb=12.46 usb=0 temp=-2.45 hum=100 prs=1015.39 Log=48007 Err=0
id=3442327 time=22.11.2026 19:29:38 Vmax=1.5 Vmin=0 Vmid=0.7 Napr=59 uakb=12.44 usb=0 temp=-2.41 hum=100 prs=1015.4 Log=48006 Err=0
id=3442326 time=22.11.2026 19:28:35 Vmax=0.7 Vmin=0 Vmid=0.2 Napr=59 uakb=12.44 usb=0 temp=-2.38 hum=100 prs=1015.41 Log=48005 Err=0
id=3442325 time=22.11.2026 19:27:32 Vmax=0.8 Vmin=0.4 Vmid=0.5 Napr=59 uakb=12.44 usb=0 temp=-2.35 hum=100 prs=1015.39 Log=48004 Err=0
id=3442324 time=22.11.2026 19:26:28 Vmax=1.2 Vmin=0.5 Vmid=0.8 Napr=59 uakb=12.44 usb=0 temp=-2.34 hum=100 prs=1015.39 Log=48003 Err=0
id=3442323 time=22.11.2026 19:25:25 Vmax=1.8 Vmin=0.7 Vmid=1.3 Napr=59 uakb=12.44 usb=0 temp=-2.34 hum=100 prs=1015.41 Log=48002 Err=0
id=3442322 time=22.11.2026 19:24:21 Vmax=2.1 Vmin=0.8 Vmid=1.5 Napr=59 uakb=12.44 usb=0 temp=-2.33 hum=100 prs=1015.43 Log=48001 Err=0
id=3442321 time=22.11.2026 19:23:11 Vmax=2.3 Vmin=0.9 Vmid=1.4 Napr=59 uakb=12.44 usb=0 temp=-2.33 hum=100 prs=1015.46 Log=48000 Err=0
id=3442320 time=22.11.2026 19:22:08 Vmax=1.6 Vmin=0.7 Vmid=1.1 Napr=59 uakb=12.44 usb=0 temp=-2.32 hum=100 prs=1015.48 Log=47999 Err=0
id=3442319 time=22.11.2026 19:21:04 Vmax=2.5 Vmin=0.9 Vmid=1.8 Napr=59 uakb=12.44 usb=0 temp=-2.31 hum=100 prs=1015.43 Log=47998 Err=0
id=3442318 time=22.11.2026 19:20:01 Vmax=1.6 Vmin=1.2 Vmid=1.3 Napr=59 uakb=12.44 usb=0 temp=-2.29 hum=100 prs=1015.38 Log=47997 Err=0
id=3442317 time=22.11.2026 19:18:58 Vmax=2.5 Vmin=0.1 Vmid=1.5 Napr=59 uakb=12.46 usb=0 temp=-2.26 hum=100 prs=1015.39 Log=47996 Err=0
id=3442316 time=22.11.2026 19:17:55 Vmax=0.8 Vmin=0.1 Vmid=0.6 Napr=59 uakb=12.46 usb=0 temp=-2.23 hum=100 prs=1015.33 Log=47995 Err=0
id=3442315 time=22.11.2026 19:16:53 Vmax=2.5 Vmin=0 Vmid=0.8 Napr=59 uakb=12.46 usb=0 temp=-2.21 hum=100 prs=1015.35 Log=47994 Err=0
id=3442314 time=22.11.2026 19:15:50 Vmax=1.2 Vmin=0.4 Vmid=0.7 Napr=59 uakb=12.46 usb=0 temp=-2.19 hum=100 prs=1015.35 Log=47993 Err=0
id=3442313 time=22.11.2026 19:14:47 Vmax=1.6 Vmin=0.9 Vmid=1.3 Napr=59 uakb=12.46 usb=0 temp=-2.18 hum=100 prs=1015.37 Log=47992 Err=0
id=3442312 time=22.11.2026 19:13:45 Vmax=2.1 Vmin=1.4 Vmid=1.8 Napr=59 uakb=12.46 usb=0 temp=-2.17 hum=100 prs=1015.38 Log=47991 Err=0
id=3442311 time=22.11.2026 19:12:42 Vmax=2.5 Vmin=1.3 Vmid=1.6 Napr=59 uakb=12.44 usb=0 temp=-2.16 hum=100 prs=1015.37 Log=47990 Err=0
id=3442310 time=22.11.2026 19:11:40 Vmax=2.5 Vmin=0.8 Vmid=1.4 Napr=59 uakb=12.46 usb=0 temp=-2.16 hum=100 prs=1015.41 Log=47989 Err=0
id=3442309 time=22.11.2026 19:10:37 Vmax=1.6 Vmin=0.8 Vmid=1.2 Napr=59 uakb=12.46 usb=0 temp=-2.16 hum=100 prs=1015.43 Log=47988 Err=0
id=3442308 time=22.11.2026 19:09:33 Vmax=2.9 Vmin=1.3 Vmid=1.8 Napr=60 uakb=12.46 usb=0 temp=-2.15 hum=100 prs=1015.43 Log=47987 Err=0
id=3442307 time=22.11.2026 19:08:30 Vmax=2.6 Vmin=1.8 Vmid=2.2 Napr=64 uakb=12.46 usb=0 temp=-2.14 hum=100 prs=1015.4 Log=47986 Err=0
id=3442306 time=22.11.2026 19:07:27 Vmax=1.8 Vmin=1.4 Vmid=1.5 Napr=64 uakb=12.46 usb=0 temp=-2.12 hum=100 prs=1015.45 Log=47985 Err=0
id=3442305 time=22.11.2026 19:06:25 Vmax=2.5 Vmin=0 Vmid=0.5 Napr=64 uakb=12.46 usb=0 temp=-2.1 hum=100 prs=1015.46 Log=47984 Err=0
id=3442304 time=22.11.2026 19:05:23 Vmax=1.6 Vmin=0 Vmid=0.8 Napr=64 uakb=12.46 usb=0 temp=-2.09 hum=100 prs=1015.44 Log=47983 Err=0
id=3442303 time=22.11.2026 19:04:20 Vmax=1.4 Vmin=0.4 Vmid=0.8 Napr=64 uakb=12.46 usb=0 temp=-2.09 hum=100 prs=1015.41 Log=47982 Err=0
id=3442302 time=22.11.2026 19:03:17 Vmax=2.5 Vmin=0.8 Vmid=1.3 Napr=64 uakb=12.46 usb=0 temp=-2.08 hum=100 prs=1015.45 Log=47981 Err=0
id=3442301 time=22.11.2026 19:02:14 Vmax=2.3 Vmin=1.1 Vmid=1.8 Napr=64 uakb=12.46 usb=0 temp=-2.09 hum=100 prs=1015.45 Log=47980 Err=0
id=3442300 time=22.11.2026 19:01:12 Vmax=2.2 Vmin=1.4 Vmid=1.8 Napr=64 uakb=12.46 usb=0 temp=-2.09 hum=100 prs=1015.43 Log=47979 Err=0
id=3442299 time=22.11.2026 19:00:04 Vmax=2.6 Vmin=1.4 Vmid=2 Napr=64 uakb=12.46 usb=0 temp=-2.1 hum=100 prs=1015.44 Log=47978 Err=0
id=3442298 time=22.11.2026 18:59:01 Vmax=2.9 Vmin=1.6 Vmid=2.1 Napr=64 uakb=12.46 usb=0 temp=-2.11 hum=100 prs=1015.41 Log=47977 Err=0
id=3442297 time=22.11.2026 18:57:58 Vmax=3.2 Vmin=1.1 Vmid=1.9 Napr=64 uakb=12.46 usb=0 temp=-2.11 hum=100 prs=1015.42 Log=47976 Err=0
id=3442296 time=22.11.2026 18:56:56 Vmax=2.5 Vmin=1.9 Vmid=2.1 Napr=64 uakb=12.46 usb=0 temp=-2.13 hum=100 prs=1015.41 Log=47975 Err=0
id=3442295 time=22.11.2026 18:55:52 Vmax=2.7 Vmin=2.1 Vmid=2.3 Napr=66 uakb=12.46 usb=0 temp=-2.14 hum=100 prs=1015.39 Log=47974 Err=0
id=3442294 time=22.11.2026 18:54:47 Vmax=2.8 Vmin=1.2 Vmid=2.1 Napr=69 uakb=12.46 usb=0 temp=-2.15 hum=100 prs=1015.41 Log=47973 Err=0
id=3442293 time=22.11.2026 18:53:44 Vmax=2.3 Vmin=1.4 Vmid=1.8 Napr=69 uakb=12.46 usb=0 temp=-2.16 hum=100 prs=1015.45 Log=47972 Err=0
id=3442292 time=22.11.2026 18:52:38 Vmax=2.8 Vmin=1.4 Vmid=2.1 Napr=69 uakb=12.48 usb=0 temp=-2.16 hum=100 prs=1015.42 Log=47971 Err=0
id=3442291 time=22.11.2026 18:51:33 Vmax=1.8 Vmin=1.1 Vmid=1.3 Napr=69 uakb=12.46 usb=0 temp=-2.17 hum=100 prs=1015.44 Log=47970 Err=0
id=3442290 time=22.11.2026 18:50:30 Vmax=2.3 Vmin=1.6 Vmid=1.9 Napr=69 uakb=12.48 usb=0 temp=-2.17 hum=100 prs=1015.45 Log=47969 Err=0
id=3442289 time=22.11.2026 18:49:28 Vmax=1.9 Vmin=1.2 Vmid=1.5 Napr=69 uakb=12.48 usb=0 temp=-2.18 hum=100 prs=1015.43 Log=47968 Err=0
id=3442288 time=22.11.2026 18:48:26 Vmax=2.6 Vmin=1.8 Vmid=2.2 Napr=69 uakb=12.48 usb=0 temp=-2.21 hum=100 prs=1015.45 Log=47967 Err=0
id=3442287 time=22.11.2026 18:47:22 Vmax=2.8 Vmin=2.1 Vmid=2.5 Napr=69 uakb=12.48 usb=0 temp=-2.24 hum=100 prs=1015.43 Log=47966 Err=0
id=3442286 time=22.11.2026 18:46:19 Vmax=3 Vmin=1.8 Vmid=2.3 Napr=69 uakb=12.48 usb=0 temp=-2.27 hum=100 prs=1015.43 Log=47965 Err=0
id=3442285 time=22.11.2026 18:45:17 Vmax=3 Vmin=1.8 Vmid=2 Napr=69 uakb=12.48 usb=0 temp=-2.3 hum=100 prs=1015.49 Log=47964 Err=0
id=3442284 time=22.11.2026 18:44:14 Vmax=3.3 Vmin=1.2 Vmid=2.2 Napr=69 uakb=12.48 usb=0 temp=-2.32 hum=100 prs=1015.5 Log=47963 Err=0
id=3442283 time=22.11.2026 18:43:12 Vmax=1.9 Vmin=1.2 Vmid=1.4 Napr=69 uakb=12.48 usb=0 temp=-2.32 hum=100 prs=1015.51 Log=47962 Err=0
id=3442282 time=22.11.2026 18:42:09 Vmax=2.2 Vmin=1.8 Vmid=1.9 Napr=69 uakb=12.48 usb=0 temp=-2.32 hum=100 prs=1015.51 Log=47961 Err=0
id=3442281 time=22.11.2026 18:41:06 Vmax=2 Vmin=0.4 Vmid=1.3 Napr=69 uakb=12.48 usb=0 temp=-2.31 hum=100 prs=1015.5 Log=47960 Err=0
id=3442280 time=22.11.2026 18:40:03 Vmax=1.2 Vmin=0.2 Vmid=0.7 Napr=69 uakb=12.48 usb=0 temp=-2.31 hum=100 prs=1015.49 Log=47959 Err=0
