id=2515375 time=27.04.2024 10:01:58 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=9.54 hum=74.05 prs=1019.3 Log=69949 Err=0
id=2515374 time=27.04.2024 10:00:45 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=9.48 hum=74.27 prs=1019.33 Log=69948 Err=0
id=2515373 time=27.04.2024 09:59:33 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=9.44 hum=74.48 prs=1019.32 Log=69947 Err=0
id=2515372 time=27.04.2024 09:58:20 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=9.41 hum=74.75 prs=1019.33 Log=69946 Err=0
id=2515371 time=27.04.2024 09:57:08 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=9.37 hum=75.02 prs=1019.32 Log=69945 Err=0
id=2515370 time=27.04.2024 09:55:55 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=9.3 hum=75.29 prs=1019.35 Log=69944 Err=0
id=2515369 time=27.04.2024 09:54:42 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=9.22 hum=75.53 prs=1019.35 Log=69943 Err=0
id=2515368 time=27.04.2024 09:53:29 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=9.15 hum=75.78 prs=1019.32 Log=69942 Err=0
id=2515367 time=27.04.2024 09:52:16 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=9.08 hum=76.03 prs=1019.36 Log=69941 Err=0
id=2515366 time=27.04.2024 09:51:04 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=9 hum=76.26 prs=1019.33 Log=69940 Err=0
id=2515365 time=27.04.2024 09:49:51 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=8.91 hum=76.5 prs=1019.37 Log=69939 Err=0
id=2515364 time=27.04.2024 09:48:39 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=8.84 hum=76.72 prs=1019.37 Log=69938 Err=0
id=2515363 time=27.04.2024 09:47:26 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=8.77 hum=76.94 prs=1019.41 Log=69937 Err=0
id=2515362 time=27.04.2024 09:46:13 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=8.7 hum=77.16 prs=1019.43 Log=69936 Err=0
id=2515361 time=27.04.2024 09:45:01 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=8.62 hum=77.71 prs=1019.41 Log=69935 Err=0
id=2515360 time=27.04.2024 09:43:48 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=8.54 hum=77.62 prs=1019.43 Log=69934 Err=0
id=2515359 time=27.04.2024 09:42:35 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.03 temp=8.47 hum=77.81 prs=1019.42 Log=69933 Err=0
id=2515358 time=27.04.2024 09:41:23 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=8.41 hum=78.03 prs=1019.44 Log=69932 Err=0
id=2515357 time=27.04.2024 09:40:11 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=8.35 hum=78.25 prs=1019.44 Log=69931 Err=0
id=2515356 time=27.04.2024 09:38:57 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.03 temp=8.31 hum=78.45 prs=1019.43 Log=69930 Err=0
id=2515355 time=27.04.2024 09:37:45 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=8.28 hum=78.7 prs=1019.45 Log=69929 Err=0
id=2515354 time=27.04.2024 09:36:32 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=8.24 hum=78.94 prs=1019.44 Log=69928 Err=0
id=2515353 time=27.04.2024 09:35:19 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=8.2 hum=79.16 prs=1019.46 Log=69927 Err=0
id=2515352 time=27.04.2024 09:34:07 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.03 temp=8.18 hum=79.39 prs=1019.49 Log=69926 Err=0
id=2515351 time=27.04.2024 09:32:54 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=8.14 hum=79.62 prs=1019.45 Log=69925 Err=0
id=2515350 time=27.04.2024 09:31:41 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.03 temp=8.11 hum=79.84 prs=1019.46 Log=69924 Err=0
id=2515349 time=27.04.2024 09:30:29 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=8.05 hum=80.06 prs=1019.45 Log=69923 Err=0
id=2515348 time=27.04.2024 09:29:16 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=7.98 hum=80.25 prs=1019.42 Log=69922 Err=0
id=2515347 time=27.04.2024 09:28:04 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.89 hum=80.46 prs=1019.44 Log=69921 Err=0
id=2515346 time=27.04.2024 09:26:52 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=7.8 hum=80.63 prs=1019.46 Log=69920 Err=0
id=2515345 time=27.04.2024 09:25:40 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.71 hum=80.82 prs=1019.48 Log=69919 Err=0
id=2515344 time=27.04.2024 09:24:26 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.62 hum=81.03 prs=1019.48 Log=69918 Err=0
id=2515343 time=27.04.2024 09:23:13 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.52 hum=81.24 prs=1019.51 Log=69917 Err=0
id=2515342 time=27.04.2024 09:22:00 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=7.44 hum=81.44 prs=1019.46 Log=69916 Err=0
id=2515341 time=27.04.2024 09:20:48 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.03 temp=7.37 hum=81.67 prs=1019.48 Log=69915 Err=0
id=2515340 time=27.04.2024 09:19:36 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.3 hum=81.88 prs=1019.5 Log=69914 Err=0
id=2515339 time=27.04.2024 09:18:23 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.26 hum=82.1 prs=1019.48 Log=69913 Err=0
id=2515338 time=27.04.2024 09:17:10 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.24 hum=82.36 prs=1019.44 Log=69912 Err=0
id=2515337 time=27.04.2024 09:15:57 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.21 hum=82.6 prs=1019.46 Log=69911 Err=0
id=2515336 time=27.04.2024 09:14:45 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=7.2 hum=82.84 prs=1019.46 Log=69910 Err=0
id=2515335 time=27.04.2024 09:13:32 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.18 hum=83.11 prs=1019.46 Log=69909 Err=0
id=2515334 time=27.04.2024 09:12:20 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.16 hum=83.36 prs=1019.48 Log=69908 Err=0
id=2515333 time=27.04.2024 09:11:08 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.14 hum=83.6 prs=1019.46 Log=69907 Err=0
id=2515332 time=27.04.2024 09:09:54 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=7.11 hum=83.87 prs=1019.43 Log=69906 Err=0
id=2515331 time=27.04.2024 09:08:42 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.03 temp=7.09 hum=84.08 prs=1019.42 Log=69905 Err=0
id=2515330 time=27.04.2024 09:07:29 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.08 hum=84.32 prs=1019.43 Log=69904 Err=0
id=2515329 time=27.04.2024 09:06:17 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.08 hum=84.56 prs=1019.4 Log=69903 Err=0
id=2515328 time=27.04.2024 09:05:04 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.06 hum=84.81 prs=1019.44 Log=69902 Err=0
id=2515327 time=27.04.2024 09:03:52 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.04 hum=85.06 prs=1019.44 Log=69901 Err=0
id=2515326 time=27.04.2024 09:02:39 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=7.02 hum=85.28 prs=1019.43 Log=69900 Err=0
id=2515325 time=27.04.2024 09:01:26 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=6.99 hum=85.51 prs=1019.44 Log=69899 Err=0
id=2515324 time=27.04.2024 09:00:14 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=6.97 hum=85.72 prs=1019.45 Log=69898 Err=0
id=2515323 time=27.04.2024 08:59:01 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.03 temp=6.93 hum=85.97 prs=1019.44 Log=69897 Err=0
id=2515322 time=27.04.2024 08:57:49 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=6.89 hum=86.14 prs=1019.43 Log=69896 Err=0
id=2515321 time=27.04.2024 08:56:36 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=6.84 hum=86.34 prs=1019.5 Log=69895 Err=0
id=2515320 time=27.04.2024 08:55:24 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.03 temp=6.8 hum=86.53 prs=1019.5 Log=69894 Err=0
id=2515319 time=27.04.2024 08:54:11 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.03 temp=6.78 hum=86.71 prs=1019.48 Log=69893 Err=0
id=2515318 time=27.04.2024 08:52:59 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=6.76 hum=86.9 prs=1019.44 Log=69892 Err=0
id=2515317 time=27.04.2024 08:51:46 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.03 temp=6.73 hum=87.09 prs=1019.48 Log=69891 Err=0
id=2515316 time=27.04.2024 08:50:33 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.03 temp=6.71 hum=87.24 prs=1019.46 Log=69890 Err=0
id=2515315 time=27.04.2024 08:49:20 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.03 temp=6.69 hum=87.42 prs=1019.46 Log=69889 Err=0
id=2515314 time=27.04.2024 08:48:08 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=6.66 hum=87.6 prs=1019.46 Log=69888 Err=0
id=2515313 time=27.04.2024 08:46:55 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=6.62 hum=87.76 prs=1019.48 Log=69887 Err=0
id=2515312 time=27.04.2024 08:45:43 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=6.59 hum=87.9 prs=1019.45 Log=69886 Err=0
id=2515311 time=27.04.2024 08:44:30 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=6.56 hum=88.03 prs=1019.45 Log=69885 Err=0
id=2515310 time=27.04.2024 08:43:18 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=6.51 hum=88.18 prs=1019.44 Log=69884 Err=0
id=2515309 time=27.04.2024 08:42:06 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.03 temp=6.46 hum=88.3 prs=1019.44 Log=69883 Err=0
id=2515308 time=27.04.2024 08:40:53 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.03 temp=6.41 hum=88.4 prs=1019.43 Log=69882 Err=0
id=2515307 time=27.04.2024 08:39:40 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=6.38 hum=88.51 prs=1019.44 Log=69881 Err=0
id=2515306 time=27.04.2024 08:38:28 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.03 temp=6.33 hum=88.61 prs=1019.43 Log=69880 Err=0
id=2515305 time=27.04.2024 08:37:16 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=6.31 hum=88.71 prs=1019.45 Log=69879 Err=0
id=2515304 time=27.04.2024 08:36:02 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=6.27 hum=88.84 prs=1019.49 Log=69878 Err=0
id=2515303 time=27.04.2024 08:34:50 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=6.23 hum=88.91 prs=1019.45 Log=69877 Err=0
id=2515302 time=27.04.2024 08:33:38 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.03 temp=6.19 hum=88.99 prs=1019.49 Log=69876 Err=0
id=2515301 time=27.04.2024 08:32:25 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.03 temp=6.16 hum=89.09 prs=1019.5 Log=69875 Err=0
id=2515300 time=27.04.2024 08:31:13 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=6.11 hum=89.16 prs=1019.46 Log=69874 Err=0
id=2515299 time=27.04.2024 08:30:00 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=6.08 hum=89.25 prs=1019.45 Log=69873 Err=0
id=2515298 time=27.04.2024 08:28:47 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=6.04 hum=89.34 prs=1019.49 Log=69872 Err=0
id=2515297 time=27.04.2024 08:27:35 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.03 temp=5.99 hum=89.41 prs=1019.49 Log=69871 Err=0
id=2515296 time=27.04.2024 08:26:22 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=5.93 hum=89.48 prs=1019.51 Log=69870 Err=0
id=2515295 time=27.04.2024 08:25:10 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=5.85 hum=89.54 prs=1019.5 Log=69869 Err=0
id=2515294 time=27.04.2024 08:23:57 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.03 temp=5.79 hum=89.56 prs=1019.53 Log=69868 Err=0
id=2515293 time=27.04.2024 08:22:45 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=5.74 hum=89.61 prs=1019.52 Log=69867 Err=0
id=2515292 time=27.04.2024 08:21:33 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=5.68 hum=89.67 prs=1019.49 Log=69866 Err=0
id=2515291 time=27.04.2024 08:20:20 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=5.61 hum=89.75 prs=1019.5 Log=69865 Err=0
id=2515290 time=27.04.2024 08:19:07 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=5.5 hum=89.81 prs=1019.46 Log=69864 Err=0
id=2515289 time=27.04.2024 08:17:54 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=5.38 hum=89.8 prs=1019.53 Log=69863 Err=0
id=2515288 time=27.04.2024 08:16:42 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=5.27 hum=89.81 prs=1019.46 Log=69862 Err=0
id=2515287 time=27.04.2024 08:15:29 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=5.16 hum=89.79 prs=1019.5 Log=69861 Err=0
id=2515286 time=27.04.2024 08:14:17 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=5.08 hum=89.76 prs=1019.48 Log=69860 Err=0
id=2515285 time=27.04.2024 08:13:05 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=5.02 hum=89.75 prs=1019.49 Log=69859 Err=0
id=2515284 time=27.04.2024 08:11:52 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=4.97 hum=89.75 prs=1019.49 Log=69858 Err=0
id=2515283 time=27.04.2024 08:10:40 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=4.91 hum=89.73 prs=1019.49 Log=69857 Err=0
id=2515282 time=27.04.2024 08:09:27 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=4.86 hum=89.74 prs=1019.48 Log=69856 Err=0
id=2515281 time=27.04.2024 08:08:15 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=4.82 hum=89.71 prs=1019.49 Log=69855 Err=0
id=2515280 time=27.04.2024 08:07:02 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=4.79 hum=89.71 prs=1019.53 Log=69854 Err=0
id=2515279 time=27.04.2024 08:05:50 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=4.78 hum=89.68 prs=1019.54 Log=69853 Err=0
id=2515278 time=27.04.2024 08:04:37 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=4.77 hum=89.68 prs=1019.51 Log=69852 Err=0
id=2515277 time=27.04.2024 08:03:25 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=4.77 hum=89.68 prs=1019.52 Log=69851 Err=0
id=2515276 time=27.04.2024 08:02:12 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=4.72 hum=89.69 prs=1019.53 Log=69850 Err=0
id=2515275 time=27.04.2024 08:01:00 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=4.66 hum=89.69 prs=1019.5 Log=69849 Err=0
id=2515274 time=27.04.2024 07:59:48 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=4.56 hum=89.68 prs=1019.52 Log=69848 Err=0
id=2515273 time=27.04.2024 07:58:35 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=4.44 hum=89.67 prs=1019.53 Log=69847 Err=0
id=2515272 time=27.04.2024 07:57:23 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=4.31 hum=89.58 prs=1019.54 Log=69846 Err=0
id=2515271 time=27.04.2024 07:56:10 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=4.19 hum=89.5 prs=1019.58 Log=69845 Err=0
id=2515270 time=27.04.2024 07:54:57 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.03 temp=4.09 hum=89.44 prs=1019.53 Log=69844 Err=0
id=2515269 time=27.04.2024 07:53:45 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=4.01 hum=89.39 prs=1019.55 Log=69843 Err=0
id=2515268 time=27.04.2024 07:52:33 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=3.91 hum=89.36 prs=1019.58 Log=69842 Err=0
id=2515267 time=27.04.2024 07:51:21 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=3.79 hum=89.31 prs=1019.57 Log=69841 Err=0
id=2515266 time=27.04.2024 07:50:09 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=3.65 hum=89.25 prs=1019.56 Log=69840 Err=0
id=2515265 time=27.04.2024 07:48:55 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=3.48 hum=89.21 prs=1019.61 Log=69839 Err=0
id=2515264 time=27.04.2024 07:47:43 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=3.28 hum=89.11 prs=1019.61 Log=69838 Err=0
id=2515263 time=27.04.2024 07:46:30 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=3.05 hum=89.01 prs=1019.59 Log=69837 Err=0
id=2515262 time=27.04.2024 07:45:18 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=2.81 hum=88.89 prs=1019.57 Log=69836 Err=0
id=2515261 time=27.04.2024 07:44:06 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=2.59 hum=88.75 prs=1019.59 Log=69835 Err=0
id=2515260 time=27.04.2024 07:42:53 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=2.38 hum=88.59 prs=1019.56 Log=69834 Err=0
id=2515259 time=27.04.2024 07:41:41 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.03 temp=2.21 hum=88.41 prs=1019.59 Log=69833 Err=0
id=2515258 time=27.04.2024 07:40:28 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.8 usb=13.05 temp=2.1 hum=88.24 prs=1019.62 Log=69832 Err=0
id=2515257 time=27.04.2024 07:39:16 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=2.06 hum=88.11 prs=1019.62 Log=69831 Err=0
id=2515256 time=27.04.2024 07:38:03 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=2.05 hum=88.04 prs=1019.61 Log=69830 Err=0
id=2515255 time=27.04.2024 07:36:52 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=2.04 hum=88 prs=1019.59 Log=69829 Err=0
id=2515254 time=27.04.2024 07:35:39 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=2 hum=87.93 prs=1019.58 Log=69828 Err=0
id=2515253 time=27.04.2024 07:34:27 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=1.96 hum=87.83 prs=1019.6 Log=69827 Err=0
id=2515252 time=27.04.2024 07:33:14 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=1.96 hum=87.71 prs=1019.6 Log=69826 Err=0
id=2515251 time=27.04.2024 07:32:02 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=2 hum=87.67 prs=1019.58 Log=69825 Err=0
id=2515250 time=27.04.2024 07:30:49 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=2.01 hum=87.64 prs=1019.58 Log=69824 Err=0
id=2515249 time=27.04.2024 07:29:36 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=1.98 hum=87.6 prs=1019.57 Log=69823 Err=0
id=2515248 time=27.04.2024 07:28:24 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=1.92 hum=87.52 prs=1019.52 Log=69822 Err=0
id=2515247 time=27.04.2024 07:27:12 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=1.87 hum=87.41 prs=1019.54 Log=69821 Err=0
id=2515246 time=27.04.2024 07:26:00 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=1.87 hum=87.32 prs=1019.51 Log=69820 Err=0
id=2515245 time=27.04.2024 07:24:47 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=1.89 hum=87.32 prs=1019.51 Log=69819 Err=0
id=2515244 time=27.04.2024 07:23:34 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=1.91 hum=87.33 prs=1019.51 Log=69818 Err=0
id=2515243 time=27.04.2024 07:22:22 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=1.87 hum=87.33 prs=1019.53 Log=69817 Err=0
id=2515242 time=27.04.2024 07:21:09 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=1.78 hum=87.35 prs=1019.51 Log=69816 Err=0
id=2515241 time=27.04.2024 07:19:57 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=1.67 hum=87.33 prs=1019.52 Log=69815 Err=0
id=2515240 time=27.04.2024 07:18:45 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=1.51 hum=87.31 prs=1019.48 Log=69814 Err=0
id=2515239 time=27.04.2024 07:17:32 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=1.32 hum=87.26 prs=1019.5 Log=69813 Err=0
id=2515238 time=27.04.2024 07:16:20 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=1.1 hum=87.22 prs=1019.48 Log=69812 Err=0
id=2515237 time=27.04.2024 07:15:08 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=0.89 hum=87.11 prs=1019.49 Log=69811 Err=0
id=2515236 time=27.04.2024 07:13:55 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=0.67 hum=87.04 prs=1019.51 Log=69810 Err=0
id=2515235 time=27.04.2024 07:12:43 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=0.46 hum=86.97 prs=1019.51 Log=69809 Err=0
id=2515234 time=27.04.2024 07:11:30 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=0.25 hum=86.89 prs=1019.49 Log=69808 Err=0
id=2515233 time=27.04.2024 07:10:18 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.03 temp=0.05 hum=86.82 prs=1019.51 Log=69807 Err=0
id=2515232 time=27.04.2024 07:09:05 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=-0.16 hum=86.76 prs=1019.52 Log=69806 Err=0
id=2515231 time=27.04.2024 07:07:53 Vmax=0 Vmin=0 Vmid=0 Napr=148 uakb=12.78 usb=13.05 temp=-0.37 hum=86.72 prs=1019.5 Log=69805 Err=0
