id=3014284 time=25.06.2025 08:39:27 Vmax=1.1 Vmin=0.6 Vmid=0.7 Napr=320 uakb=12.8 usb=13.03 temp=18.71 hum=93.98 prs=997.43 Log=37043 Err=0
id=3014283 time=25.06.2025 08:38:13 Vmax=2 Vmin=1.1 Vmid=1.5 Napr=320 uakb=12.82 usb=13.03 temp=18.47 hum=93.96 prs=997.41 Log=37042 Err=0
id=3014282 time=25.06.2025 08:37:01 Vmax=1.5 Vmin=0.9 Vmid=1.1 Napr=320 uakb=12.8 usb=13.03 temp=18.24 hum=93.95 prs=997.41 Log=37041 Err=0
id=3014281 time=25.06.2025 08:35:48 Vmax=2 Vmin=0.7 Vmid=1.5 Napr=320 uakb=12.8 usb=13.05 temp=18.02 hum=93.96 prs=997.38 Log=37040 Err=0
id=3014280 time=25.06.2025 08:34:35 Vmax=1.8 Vmin=0.4 Vmid=1.2 Napr=320 uakb=12.8 usb=13.03 temp=17.8 hum=94.03 prs=997.41 Log=37039 Err=0
id=3014279 time=25.06.2025 08:33:21 Vmax=1.6 Vmin=0.5 Vmid=0.9 Napr=320 uakb=12.8 usb=13.05 temp=17.55 hum=93.93 prs=997.38 Log=37038 Err=0
id=3014278 time=25.06.2025 08:32:10 Vmax=1.6 Vmin=0.5 Vmid=1.1 Napr=320 uakb=12.8 usb=13.03 temp=17.36 hum=93.87 prs=997.4 Log=37037 Err=0
id=3014277 time=25.06.2025 08:30:55 Vmax=1.1 Vmin=0.4 Vmid=0.7 Napr=320 uakb=12.8 usb=13.03 temp=17.22 hum=93.79 prs=997.37 Log=37036 Err=0
id=3014276 time=25.06.2025 08:29:43 Vmax=1.2 Vmin=0.8 Vmid=0.9 Napr=320 uakb=12.8 usb=13.03 temp=17.14 hum=93.77 prs=997.41 Log=37035 Err=0
id=3014275 time=25.06.2025 08:28:30 Vmax=1.3 Vmin=1.1 Vmid=1.1 Napr=320 uakb=12.8 usb=13.03 temp=17.1 hum=93.8 prs=997.41 Log=37034 Err=0
id=3014274 time=25.06.2025 08:27:16 Vmax=1.6 Vmin=0.7 Vmid=1.2 Napr=320 uakb=12.8 usb=13.03 temp=17.06 hum=93.88 prs=997.39 Log=37033 Err=0
id=3014273 time=25.06.2025 08:26:03 Vmax=1.1 Vmin=0.5 Vmid=0.7 Napr=320 uakb=12.8 usb=13.03 temp=17.02 hum=93.93 prs=997.41 Log=37032 Err=0
id=3014272 time=25.06.2025 08:24:52 Vmax=1.6 Vmin=0.8 Vmid=1.3 Napr=320 uakb=12.8 usb=13.03 temp=16.99 hum=93.96 prs=997.42 Log=37031 Err=0
id=3014271 time=25.06.2025 08:23:38 Vmax=1.4 Vmin=1.3 Vmid=1.3 Napr=320 uakb=12.8 usb=13.03 temp=16.97 hum=94.05 prs=997.41 Log=37030 Err=0
id=3014270 time=25.06.2025 08:22:25 Vmax=2.3 Vmin=1.4 Vmid=1.8 Napr=323 uakb=12.8 usb=13.03 temp=16.95 hum=94.11 prs=997.42 Log=37029 Err=0
id=3014269 time=25.06.2025 08:21:13 Vmax=1.3 Vmin=0.7 Vmid=0.9 Napr=325 uakb=12.8 usb=13.03 temp=16.92 hum=94.18 prs=997.38 Log=37028 Err=0
id=3014268 time=25.06.2025 08:19:59 Vmax=1.2 Vmin=0.5 Vmid=0.7 Napr=325 uakb=12.8 usb=13.03 temp=16.9 hum=94.21 prs=997.42 Log=37027 Err=0
id=3014267 time=25.06.2025 08:18:46 Vmax=0.9 Vmin=0.1 Vmid=0.6 Napr=325 uakb=12.8 usb=13.03 temp=16.89 hum=94.23 prs=997.44 Log=37026 Err=0
id=3014266 time=25.06.2025 08:17:33 Vmax=1.1 Vmin=0.6 Vmid=0.8 Napr=325 uakb=12.8 usb=13.03 temp=16.91 hum=94.33 prs=997.47 Log=37025 Err=0
id=3014265 time=25.06.2025 08:16:21 Vmax=1.6 Vmin=0.9 Vmid=1.3 Napr=325 uakb=12.8 usb=13.03 temp=16.94 hum=94.4 prs=997.49 Log=37024 Err=0
id=3014264 time=25.06.2025 08:15:08 Vmax=1.6 Vmin=0.4 Vmid=0.9 Napr=325 uakb=12.8 usb=13.03 temp=16.96 hum=94.48 prs=997.52 Log=37023 Err=0
id=3014263 time=25.06.2025 08:13:54 Vmax=2 Vmin=1.2 Vmid=1.6 Napr=325 uakb=12.8 usb=13.05 temp=16.98 hum=94.59 prs=997.54 Log=37022 Err=0
id=3014262 time=25.06.2025 08:12:42 Vmax=1.5 Vmin=0.5 Vmid=1.1 Napr=325 uakb=12.8 usb=13.03 temp=16.99 hum=94.71 prs=997.53 Log=37021 Err=0
id=3014261 time=25.06.2025 08:11:29 Vmax=1.1 Vmin=0.4 Vmid=0.6 Napr=325 uakb=12.8 usb=13.03 temp=16.97 hum=94.79 prs=997.51 Log=37020 Err=0
id=3014260 time=25.06.2025 08:10:15 Vmax=1.4 Vmin=0.6 Vmid=0.9 Napr=325 uakb=12.8 usb=13.03 temp=16.95 hum=94.87 prs=997.53 Log=37019 Err=0
id=3014259 time=25.06.2025 08:09:04 Vmax=0.8 Vmin=0.5 Vmid=0.6 Napr=325 uakb=12.8 usb=13.03 temp=16.91 hum=94.96 prs=997.49 Log=37018 Err=0
id=3014258 time=25.06.2025 08:07:49 Vmax=1.3 Vmin=0.1 Vmid=0.6 Napr=325 uakb=12.8 usb=13.03 temp=16.88 hum=95.02 prs=997.46 Log=37017 Err=0
id=3014257 time=25.06.2025 08:06:37 Vmax=0.7 Vmin=0.1 Vmid=0.2 Napr=325 uakb=12.8 usb=13.03 temp=16.86 hum=95.08 prs=997.47 Log=37016 Err=0
id=3014256 time=25.06.2025 08:05:23 Vmax=1.5 Vmin=0.5 Vmid=1.1 Napr=325 uakb=12.8 usb=13.03 temp=16.85 hum=95.15 prs=997.45 Log=37015 Err=0
id=3014255 time=25.06.2025 08:04:10 Vmax=2 Vmin=0.8 Vmid=1.3 Napr=325 uakb=12.8 usb=13.05 temp=16.84 hum=95.24 prs=997.45 Log=37014 Err=0
id=3014254 time=25.06.2025 08:02:57 Vmax=1.6 Vmin=0.9 Vmid=1.3 Napr=325 uakb=12.8 usb=13.03 temp=16.84 hum=95.35 prs=997.47 Log=37013 Err=0
id=3014253 time=25.06.2025 08:01:44 Vmax=1.4 Vmin=0.6 Vmid=0.9 Napr=325 uakb=12.8 usb=13.03 temp=16.82 hum=95.46 prs=997.45 Log=37012 Err=0
id=3014252 time=25.06.2025 08:00:31 Vmax=1.4 Vmin=0.5 Vmid=0.9 Napr=325 uakb=12.8 usb=13.03 temp=16.81 hum=95.53 prs=997.44 Log=37011 Err=0
id=3014251 time=25.06.2025 07:59:18 Vmax=1.8 Vmin=1.3 Vmid=1.4 Napr=325 uakb=12.8 usb=13.03 temp=16.82 hum=95.64 prs=997.47 Log=37010 Err=0
id=3014250 time=25.06.2025 07:58:06 Vmax=0.9 Vmin=0.5 Vmid=0.7 Napr=325 uakb=12.8 usb=13.03 temp=16.82 hum=95.78 prs=997.45 Log=37009 Err=0
id=3014249 time=25.06.2025 07:56:52 Vmax=1.5 Vmin=0.6 Vmid=0.9 Napr=325 uakb=12.8 usb=13.03 temp=16.82 hum=95.89 prs=997.44 Log=37008 Err=0
id=3014248 time=25.06.2025 07:55:39 Vmax=2 Vmin=0.9 Vmid=1.5 Napr=325 uakb=12.8 usb=13.03 temp=16.83 hum=95.99 prs=997.38 Log=37007 Err=0
id=3014247 time=25.06.2025 07:54:27 Vmax=2 Vmin=0.7 Vmid=1.2 Napr=325 uakb=12.8 usb=13.03 temp=16.84 hum=96.16 prs=997.36 Log=37006 Err=0
id=3014246 time=25.06.2025 07:53:14 Vmax=1.8 Vmin=0.6 Vmid=1.2 Napr=325 uakb=12.8 usb=13.03 temp=16.84 hum=96.3 prs=997.32 Log=37005 Err=0
id=3014245 time=25.06.2025 07:52:00 Vmax=0.9 Vmin=0.4 Vmid=0.6 Napr=325 uakb=12.8 usb=13.03 temp=16.83 hum=96.43 prs=997.33 Log=37004 Err=0
id=3014244 time=25.06.2025 07:50:48 Vmax=1.5 Vmin=1.2 Vmid=1.3 Napr=325 uakb=12.8 usb=13.03 temp=16.84 hum=96.53 prs=997.29 Log=37003 Err=0
id=3014243 time=25.06.2025 07:49:35 Vmax=1.4 Vmin=0.7 Vmid=1.1 Napr=325 uakb=12.8 usb=13.03 temp=16.86 hum=96.66 prs=997.3 Log=37002 Err=0
id=3014242 time=25.06.2025 07:48:21 Vmax=1.3 Vmin=0.7 Vmid=0.9 Napr=325 uakb=12.8 usb=13.03 temp=16.9 hum=96.8 prs=997.31 Log=37001 Err=0
id=3014241 time=25.06.2025 07:47:09 Vmax=1.3 Vmin=0.7 Vmid=0.9 Napr=325 uakb=12.8 usb=13.03 temp=16.94 hum=96.97 prs=997.36 Log=37000 Err=0
id=3014240 time=25.06.2025 07:45:56 Vmax=1.4 Vmin=0.8 Vmid=1.1 Napr=325 uakb=12.8 usb=13.03 temp=17 hum=97.12 prs=997.36 Log=36999 Err=0
id=3014239 time=25.06.2025 07:44:42 Vmax=1.2 Vmin=0.4 Vmid=0.7 Napr=325 uakb=12.8 usb=13.05 temp=17.05 hum=97.27 prs=997.31 Log=36998 Err=0
id=3014238 time=25.06.2025 07:43:29 Vmax=1.8 Vmin=0.9 Vmid=1.3 Napr=325 uakb=12.8 usb=13.03 temp=17.1 hum=97.41 prs=997.35 Log=36997 Err=0
id=3014237 time=25.06.2025 07:42:17 Vmax=1.9 Vmin=0.9 Vmid=1.3 Napr=325 uakb=12.8 usb=13.03 temp=17.17 hum=97.53 prs=997.31 Log=36996 Err=0
id=3014236 time=25.06.2025 07:41:03 Vmax=1.3 Vmin=0.6 Vmid=0.9 Napr=325 uakb=12.8 usb=13.05 temp=17.25 hum=97.63 prs=997.3 Log=36995 Err=0
id=3014235 time=25.06.2025 07:39:51 Vmax=1.4 Vmin=0.7 Vmid=0.9 Napr=325 uakb=12.8 usb=13.03 temp=17.35 hum=97.64 prs=997.29 Log=36994 Err=0
id=3014234 time=25.06.2025 07:38:38 Vmax=1.4 Vmin=0.9 Vmid=1.2 Napr=325 uakb=12.8 usb=13.03 temp=17.52 hum=97.73 prs=997.29 Log=36993 Err=0
id=3014233 time=25.06.2025 07:37:25 Vmax=1.6 Vmin=0.4 Vmid=1.2 Napr=325 uakb=12.8 usb=13.01 temp=17.7 hum=97.81 prs=997.25 Log=36992 Err=0
id=3014232 time=25.06.2025 07:36:12 Vmax=0.9 Vmin=0.4 Vmid=0.6 Napr=325 uakb=12.8 usb=13.03 temp=17.93 hum=97.89 prs=997.25 Log=36991 Err=0
id=3014231 time=25.06.2025 07:34:59 Vmax=1.1 Vmin=0.7 Vmid=0.8 Napr=325 uakb=12.8 usb=13.05 temp=18.17 hum=98.01 prs=997.24 Log=36990 Err=0
id=3014230 time=25.06.2025 07:33:47 Vmax=1.3 Vmin=0.8 Vmid=0.9 Napr=325 uakb=12.8 usb=13.03 temp=18.41 hum=98.17 prs=997.22 Log=36989 Err=0
id=3014229 time=25.06.2025 07:32:33 Vmax=1.2 Vmin=0.1 Vmid=0.6 Napr=325 uakb=12.8 usb=13.03 temp=18.62 hum=98.28 prs=997.19 Log=36988 Err=0
id=3014228 time=25.06.2025 07:31:20 Vmax=1.4 Vmin=0.8 Vmid=0.9 Napr=325 uakb=12.8 usb=13.03 temp=18.85 hum=98.41 prs=997.2 Log=36987 Err=0
id=3014227 time=25.06.2025 07:30:07 Vmax=1.4 Vmin=1.1 Vmid=1.2 Napr=325 uakb=12.8 usb=13.03 temp=19.05 hum=98.7 prs=997.14 Log=36986 Err=0
id=3014226 time=25.06.2025 07:28:54 Vmax=1.1 Vmin=0.7 Vmid=0.8 Napr=325 uakb=12.8 usb=13.03 temp=19.16 hum=98.97 prs=997.14 Log=36985 Err=0
id=3014225 time=25.06.2025 07:27:41 Vmax=1.2 Vmin=0.9 Vmid=0.9 Napr=325 uakb=12.8 usb=13.03 temp=19.19 hum=99.2 prs=997.15 Log=36984 Err=0
id=3014224 time=25.06.2025 07:26:29 Vmax=1.2 Vmin=0.4 Vmid=0.7 Napr=325 uakb=12.8 usb=13.03 temp=19.18 hum=99.35 prs=997.14 Log=36983 Err=0
id=3014223 time=25.06.2025 07:25:15 Vmax=1.3 Vmin=1.1 Vmid=1.1 Napr=325 uakb=12.8 usb=13.03 temp=19.17 hum=99.56 prs=997.15 Log=36982 Err=0
id=3014222 time=25.06.2025 07:24:02 Vmax=1.2 Vmin=0.8 Vmid=0.9 Napr=325 uakb=12.8 usb=13.03 temp=19.1 hum=99.85 prs=997.13 Log=36981 Err=0
id=3014221 time=25.06.2025 07:22:49 Vmax=1.2 Vmin=0.5 Vmid=0.7 Napr=325 uakb=12.8 usb=13.03 temp=18.96 hum=100 prs=997.12 Log=36980 Err=0
id=3014220 time=25.06.2025 07:21:36 Vmax=1.1 Vmin=0.2 Vmid=0.6 Napr=325 uakb=12.8 usb=13.03 temp=18.8 hum=100 prs=997.14 Log=36979 Err=0
id=3014219 time=25.06.2025 07:20:23 Vmax=1.3 Vmin=0.9 Vmid=1.1 Napr=325 uakb=12.78 usb=13.03 temp=18.6 hum=100 prs=997.14 Log=36978 Err=0
id=3014218 time=25.06.2025 07:19:10 Vmax=0.9 Vmin=0 Vmid=0.4 Napr=325 uakb=12.8 usb=13.03 temp=18.35 hum=100 prs=997.1 Log=36977 Err=0
id=3014217 time=25.06.2025 07:17:57 Vmax=0.6 Vmin=0 Vmid=0.2 Napr=325 uakb=12.8 usb=13.03 temp=18.12 hum=100 prs=997.11 Log=36976 Err=0
id=3014216 time=25.06.2025 07:16:44 Vmax=0.6 Vmin=0.2 Vmid=0.4 Napr=325 uakb=12.8 usb=13.03 temp=17.96 hum=100 prs=997.06 Log=36975 Err=0
id=3014215 time=25.06.2025 07:15:32 Vmax=1.1 Vmin=0.4 Vmid=0.7 Napr=325 uakb=12.8 usb=13.03 temp=17.82 hum=100 prs=997.08 Log=36974 Err=0
id=3014214 time=25.06.2025 07:14:18 Vmax=1.2 Vmin=0.5 Vmid=0.7 Napr=325 uakb=12.8 usb=13.03 temp=17.69 hum=100 prs=997.03 Log=36973 Err=0
id=3014213 time=25.06.2025 07:13:05 Vmax=1.1 Vmin=0.5 Vmid=0.8 Napr=325 uakb=12.8 usb=13.03 temp=17.6 hum=100 prs=996.99 Log=36972 Err=0
id=3014212 time=25.06.2025 07:11:52 Vmax=1.2 Vmin=0.5 Vmid=0.7 Napr=325 uakb=12.8 usb=13.03 temp=17.56 hum=99.97 prs=996.97 Log=36971 Err=0
id=3014211 time=25.06.2025 07:10:41 Vmax=1.3 Vmin=0.7 Vmid=0.9 Napr=325 uakb=12.8 usb=13.03 temp=17.6 hum=99.95 prs=996.96 Log=36970 Err=0
id=3014210 time=25.06.2025 07:09:27 Vmax=0.9 Vmin=0.1 Vmid=0.6 Napr=325 uakb=12.8 usb=13.03 temp=17.65 hum=99.94 prs=997.01 Log=36969 Err=0
id=3014209 time=25.06.2025 07:08:14 Vmax=1.2 Vmin=0.5 Vmid=0.7 Napr=323 uakb=12.8 usb=13.03 temp=17.71 hum=99.91 prs=997.02 Log=36968 Err=0
id=3014208 time=25.06.2025 07:07:01 Vmax=1.6 Vmin=1.1 Vmid=1.3 Napr=318 uakb=12.8 usb=13.05 temp=17.77 hum=99.96 prs=997.01 Log=36967 Err=0
id=3014207 time=25.06.2025 07:05:48 Vmax=1.4 Vmin=1.1 Vmid=1.2 Napr=304 uakb=12.78 usb=13.03 temp=17.82 hum=99.98 prs=997.05 Log=36966 Err=0
id=3014206 time=25.06.2025 07:04:35 Vmax=1.5 Vmin=1.2 Vmid=1.3 Napr=301 uakb=12.8 usb=13.03 temp=17.81 hum=99.96 prs=997.06 Log=36965 Err=0
id=3014205 time=25.06.2025 07:03:22 Vmax=1.4 Vmin=0.9 Vmid=1.2 Napr=301 uakb=12.8 usb=13.03 temp=17.86 hum=99.92 prs=997.05 Log=36964 Err=0
id=3014204 time=25.06.2025 07:02:09 Vmax=1.6 Vmin=1.1 Vmid=1.2 Napr=301 uakb=12.8 usb=13.03 temp=17.91 hum=100 prs=997.03 Log=36963 Err=0
id=3014203 time=25.06.2025 07:00:56 Vmax=1.8 Vmin=1.3 Vmid=1.4 Napr=301 uakb=12.8 usb=13.03 temp=17.9 hum=100 prs=997.01 Log=36962 Err=0
id=3014202 time=25.06.2025 06:59:43 Vmax=1.5 Vmin=0.8 Vmid=1.1 Napr=301 uakb=12.78 usb=13.03 temp=17.91 hum=100 prs=996.96 Log=36961 Err=0
id=3014201 time=25.06.2025 06:58:31 Vmax=2.3 Vmin=1.2 Vmid=1.6 Napr=301 uakb=12.8 usb=13.03 temp=17.93 hum=100 prs=996.94 Log=36960 Err=0
id=3014200 time=25.06.2025 06:57:17 Vmax=1.6 Vmin=0.6 Vmid=0.9 Napr=301 uakb=12.8 usb=13.03 temp=17.91 hum=100 prs=996.91 Log=36959 Err=0
id=3014199 time=25.06.2025 06:56:04 Vmax=2.1 Vmin=1.3 Vmid=1.6 Napr=301 uakb=12.8 usb=13.03 temp=17.89 hum=100 prs=996.88 Log=36958 Err=0
id=3014198 time=25.06.2025 06:54:53 Vmax=1.4 Vmin=1.1 Vmid=1.2 Napr=301 uakb=12.78 usb=13.03 temp=17.83 hum=100 prs=996.9 Log=36957 Err=0
id=3014197 time=25.06.2025 06:53:39 Vmax=1.3 Vmin=0.8 Vmid=1.1 Napr=301 uakb=12.8 usb=13.03 temp=17.76 hum=100 prs=996.88 Log=36956 Err=0
id=3014196 time=25.06.2025 06:52:26 Vmax=2 Vmin=1.2 Vmid=1.6 Napr=301 uakb=12.8 usb=13.03 temp=17.65 hum=100 prs=996.9 Log=36955 Err=0
id=3014195 time=25.06.2025 06:51:13 Vmax=1.9 Vmin=0.7 Vmid=1.2 Napr=301 uakb=12.8 usb=13.03 temp=17.55 hum=100 prs=996.87 Log=36954 Err=0
id=3014194 time=25.06.2025 06:50:00 Vmax=1.9 Vmin=0.9 Vmid=1.3 Napr=301 uakb=12.8 usb=13.03 temp=17.45 hum=100 prs=996.85 Log=36953 Err=0
id=3014193 time=25.06.2025 06:48:47 Vmax=1.6 Vmin=0.6 Vmid=1.1 Napr=301 uakb=12.8 usb=13.03 temp=17.33 hum=100 prs=996.88 Log=36952 Err=0
id=3014192 time=25.06.2025 06:47:34 Vmax=1.5 Vmin=0.9 Vmid=1.2 Napr=301 uakb=12.8 usb=13.03 temp=17.24 hum=100 prs=996.87 Log=36951 Err=0
id=3014191 time=25.06.2025 06:46:21 Vmax=1.6 Vmin=0.9 Vmid=1.3 Napr=301 uakb=12.78 usb=13.03 temp=17.16 hum=100 prs=996.89 Log=36950 Err=0
id=3014190 time=25.06.2025 06:45:08 Vmax=2 Vmin=1.2 Vmid=1.5 Napr=301 uakb=12.8 usb=13.03 temp=17.03 hum=100 prs=996.87 Log=36949 Err=0
id=3014189 time=25.06.2025 06:43:55 Vmax=1.6 Vmin=0.9 Vmid=1.3 Napr=301 uakb=12.8 usb=13.03 temp=16.88 hum=100 prs=996.85 Log=36948 Err=0
id=3014188 time=25.06.2025 06:42:43 Vmax=1.5 Vmin=1.2 Vmid=1.3 Napr=301 uakb=12.8 usb=13.03 temp=16.68 hum=100 prs=996.84 Log=36947 Err=0
id=3014187 time=25.06.2025 06:41:30 Vmax=1.5 Vmin=0.8 Vmid=1.2 Napr=301 uakb=12.8 usb=13.03 temp=16.47 hum=100 prs=996.84 Log=36946 Err=0
id=3014186 time=25.06.2025 06:40:17 Vmax=1.9 Vmin=0.7 Vmid=1.3 Napr=301 uakb=12.78 usb=13.03 temp=16.25 hum=100 prs=996.85 Log=36945 Err=0
id=3014185 time=25.06.2025 06:39:04 Vmax=2.1 Vmin=1.6 Vmid=1.9 Napr=301 uakb=12.8 usb=13.03 temp=16.03 hum=100 prs=996.84 Log=36944 Err=0
id=3014184 time=25.06.2025 06:37:52 Vmax=2.1 Vmin=1.2 Vmid=1.6 Napr=301 uakb=12.8 usb=13.03 temp=15.81 hum=100 prs=996.87 Log=36943 Err=0
id=3014183 time=25.06.2025 06:36:38 Vmax=2.1 Vmin=0.9 Vmid=1.6 Napr=301 uakb=12.78 usb=13.03 temp=15.53 hum=100 prs=996.86 Log=36942 Err=0
id=3014182 time=25.06.2025 06:35:25 Vmax=1.9 Vmin=1.2 Vmid=1.5 Napr=301 uakb=12.8 usb=13.03 temp=15.29 hum=100 prs=996.83 Log=36941 Err=0
id=3014181 time=25.06.2025 06:34:12 Vmax=1.8 Vmin=1.1 Vmid=1.4 Napr=301 uakb=12.78 usb=13.03 temp=15.08 hum=100 prs=996.84 Log=36940 Err=0
id=3014180 time=25.06.2025 06:32:59 Vmax=1.9 Vmin=0.4 Vmid=1.2 Napr=301 uakb=12.78 usb=13.03 temp=14.99 hum=100 prs=996.87 Log=36939 Err=0
id=3014179 time=25.06.2025 06:31:47 Vmax=2.1 Vmin=1.6 Vmid=1.8 Napr=301 uakb=12.8 usb=13.03 temp=14.99 hum=100 prs=996.84 Log=36938 Err=0
id=3014178 time=25.06.2025 06:30:34 Vmax=2 Vmin=1.1 Vmid=1.2 Napr=299 uakb=12.8 usb=13.03 temp=15.01 hum=100 prs=996.84 Log=36937 Err=0
id=3014177 time=25.06.2025 06:29:22 Vmax=2.2 Vmin=1.4 Vmid=1.9 Napr=294 uakb=12.78 usb=13.03 temp=15.03 hum=100 prs=996.83 Log=36936 Err=0
id=3014176 time=25.06.2025 06:28:08 Vmax=2.7 Vmin=1.9 Vmid=2.2 Napr=294 uakb=12.8 usb=13.03 temp=15.03 hum=100 prs=996.82 Log=36935 Err=0
id=3014175 time=25.06.2025 06:26:56 Vmax=2.5 Vmin=1.4 Vmid=2.1 Napr=294 uakb=12.78 usb=13.03 temp=15 hum=100 prs=996.81 Log=36934 Err=0
id=3014174 time=25.06.2025 06:25:43 Vmax=2.3 Vmin=1.3 Vmid=2 Napr=294 uakb=12.8 usb=13.03 temp=14.95 hum=100 prs=996.79 Log=36933 Err=0
id=3014173 time=25.06.2025 06:24:29 Vmax=2.3 Vmin=1.6 Vmid=1.9 Napr=295 uakb=12.8 usb=13.03 temp=14.9 hum=100 prs=996.81 Log=36932 Err=0
id=3014172 time=25.06.2025 06:23:18 Vmax=2.2 Vmin=1.5 Vmid=1.8 Napr=295 uakb=12.78 usb=13.03 temp=14.83 hum=100 prs=996.87 Log=36931 Err=0
id=3014171 time=25.06.2025 06:22:04 Vmax=2.1 Vmin=0.9 Vmid=1.4 Napr=295 uakb=12.8 usb=13.03 temp=14.76 hum=100 prs=996.8 Log=36930 Err=0
id=3014170 time=25.06.2025 06:20:51 Vmax=1.6 Vmin=0.8 Vmid=1.1 Napr=295 uakb=12.8 usb=13.03 temp=14.72 hum=100 prs=996.85 Log=36929 Err=0
id=3014169 time=25.06.2025 06:19:38 Vmax=1.6 Vmin=1.3 Vmid=1.4 Napr=295 uakb=12.78 usb=13.03 temp=14.68 hum=100 prs=996.84 Log=36928 Err=0
id=3014168 time=25.06.2025 06:18:25 Vmax=2.1 Vmin=1.8 Vmid=1.9 Napr=295 uakb=12.78 usb=13.03 temp=14.68 hum=100 prs=996.85 Log=36927 Err=0
id=3014167 time=25.06.2025 06:17:13 Vmax=1.6 Vmin=0.6 Vmid=1.2 Napr=295 uakb=12.78 usb=13.05 temp=14.69 hum=100 prs=996.87 Log=36926 Err=0
id=3014166 time=25.06.2025 06:16:00 Vmax=1.5 Vmin=0.8 Vmid=1.2 Napr=295 uakb=12.78 usb=13.03 temp=14.7 hum=100 prs=996.83 Log=36925 Err=0
id=3014165 time=25.06.2025 06:14:47 Vmax=1.8 Vmin=1.4 Vmid=1.5 Napr=295 uakb=12.78 usb=13.03 temp=14.72 hum=100 prs=996.82 Log=36924 Err=0
id=3014164 time=25.06.2025 06:13:34 Vmax=1.5 Vmin=0.9 Vmid=1.2 Napr=295 uakb=12.78 usb=13.03 temp=14.76 hum=100 prs=996.77 Log=36923 Err=0
id=3014163 time=25.06.2025 06:12:21 Vmax=2.2 Vmin=1.6 Vmid=1.8 Napr=295 uakb=12.78 usb=13.05 temp=14.82 hum=99.94 prs=996.8 Log=36922 Err=0
id=3014162 time=25.06.2025 06:11:08 Vmax=1.8 Vmin=0.6 Vmid=1.2 Napr=295 uakb=12.78 usb=13.03 temp=14.9 hum=99.83 prs=996.74 Log=36921 Err=0
id=3014161 time=25.06.2025 06:09:55 Vmax=1.5 Vmin=1.2 Vmid=1.3 Napr=295 uakb=12.78 usb=13.05 temp=14.97 hum=99.7 prs=996.7 Log=36920 Err=0
id=3014160 time=25.06.2025 06:08:44 Vmax=1.6 Vmin=1.3 Vmid=1.4 Napr=295 uakb=12.8 usb=13.03 temp=15.07 hum=99.58 prs=996.73 Log=36919 Err=0
id=3014159 time=25.06.2025 06:07:32 Vmax=1.3 Vmin=0.7 Vmid=1.1 Napr=295 uakb=12.78 usb=13.03 temp=15.18 hum=99.47 prs=996.74 Log=36918 Err=0
id=3014158 time=25.06.2025 06:06:17 Vmax=1.1 Vmin=0.4 Vmid=0.6 Napr=295 uakb=12.78 usb=13.03 temp=15.31 hum=99.37 prs=996.69 Log=36917 Err=0
id=3014157 time=25.06.2025 06:05:04 Vmax=1.2 Vmin=0.4 Vmid=0.7 Napr=295 uakb=12.78 usb=13.03 temp=15.44 hum=99.25 prs=996.71 Log=36916 Err=0
id=3014156 time=25.06.2025 06:03:51 Vmax=1.6 Vmin=0.7 Vmid=1.2 Napr=295 uakb=12.8 usb=13.03 temp=15.61 hum=99.2 prs=996.71 Log=36915 Err=0
id=3014155 time=25.06.2025 06:02:38 Vmax=1.4 Vmin=1.2 Vmid=1.3 Napr=295 uakb=12.78 usb=13.05 temp=15.8 hum=99.19 prs=996.65 Log=36914 Err=0
id=3014154 time=25.06.2025 06:01:25 Vmax=1.5 Vmin=1.1 Vmid=1.3 Napr=295 uakb=12.78 usb=13.03 temp=15.99 hum=99.27 prs=996.66 Log=36913 Err=0
id=3014153 time=25.06.2025 06:00:12 Vmax=1.5 Vmin=1.2 Vmid=1.3 Napr=295 uakb=12.78 usb=13.03 temp=16.17 hum=99.46 prs=996.66 Log=36912 Err=0
id=3014152 time=25.06.2025 05:58:59 Vmax=1.3 Vmin=0.5 Vmid=0.8 Napr=295 uakb=12.78 usb=13.03 temp=16.21 hum=99.66 prs=996.67 Log=36911 Err=0
id=3014151 time=25.06.2025 05:57:47 Vmax=1.3 Vmin=0.4 Vmid=0.7 Napr=295 uakb=12.78 usb=13.05 temp=16.1 hum=99.65 prs=996.64 Log=36910 Err=0
id=3014150 time=25.06.2025 05:56:34 Vmax=1.2 Vmin=0.8 Vmid=0.9 Napr=295 uakb=12.8 usb=13.03 temp=16.02 hum=99.6 prs=996.67 Log=36909 Err=0
id=3014149 time=25.06.2025 05:55:22 Vmax=1.2 Vmin=0.8 Vmid=0.9 Napr=295 uakb=12.78 usb=13.05 temp=15.98 hum=99.6 prs=996.66 Log=36908 Err=0
id=3014148 time=25.06.2025 05:54:08 Vmax=1.3 Vmin=0.6 Vmid=0.9 Napr=295 uakb=12.8 usb=13.03 temp=15.99 hum=99.74 prs=996.67 Log=36907 Err=0
id=3014147 time=25.06.2025 05:52:56 Vmax=1.4 Vmin=0.8 Vmid=1.1 Napr=295 uakb=12.78 usb=13.05 temp=15.9 hum=99.9 prs=996.7 Log=36906 Err=0
id=3014146 time=25.06.2025 05:51:44 Vmax=0.9 Vmin=0.6 Vmid=0.7 Napr=295 uakb=12.78 usb=13.05 temp=15.78 hum=99.92 prs=996.71 Log=36905 Err=0
